<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Quality Congress</title>
	<atom:link href="http://www.worldbusinesscapabilitycongress.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldbusinesscapabilitycongress.com</link>
	<description>World Business Capability Congress December 2012 Auckland New Zealand</description>
	<lastBuildDate>Wed, 15 May 2013 04:26:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Congress welcome and overview</title>
		<link>http://www.worldbusinesscapabilitycongress.com/uncategorized/congress-welcome-and-overview/</link>
		<comments>http://www.worldbusinesscapabilitycongress.com/uncategorized/congress-welcome-and-overview/#comments</comments>
		<pubDate>Sat, 16 Mar 2013 03:17:53 +0000</pubDate>
		<dc:creator>ahmed</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.worldbusinesscapabilitycongress.com/?p=4142</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/aw0HV1_EqwE?modestbranding=1&#038;fs=1&#038;hl=en&#038;loop=0&#038;iv_load_policy=3&#038;showsearch=1&#038;rel=0&#038;theme=dark&#038;showinfo=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldbusinesscapabilitycongress.com/uncategorized/congress-welcome-and-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for Papers</title>
		<link>http://www.worldbusinesscapabilitycongress.com/news/call-for-papers-2/</link>
		<comments>http://www.worldbusinesscapabilitycongress.com/news/call-for-papers-2/#comments</comments>
		<pubDate>Sun, 28 Oct 2012 23:20:04 +0000</pubDate>
		<dc:creator>ahmed</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.worldbusinesscapabilitycongress.com/?p=2624</guid>
		<description><![CDATA[In total there will be over 150 presentations on all aspects of business capability building from governance to HR to customer focus &#8211; take a look at our speakers. In addition there will be over 30 best practice presentations. This Congress is one stop shop for organisational improvement!]]></description>
			<content:encoded><![CDATA[<table style="text-align: left; width: 690px;" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>In total there will be over 150 presentations on all aspects of business capability building from governance to HR to customer focus &#8211; take a look at our <a href="http://www.worldbusinesscapabilitycongress.com/keynote-speakers">speakers</a>. In addition there will be over 30 <a href="http://www.worldbusinesscapabilitycongress.com/best-practice-competition">best practice presentations</a>. This Congress is one stop shop for organisational improvement!</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.worldbusinesscapabilitycongress.com/news/call-for-papers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Practice Competition</title>
		<link>http://www.worldbusinesscapabilitycongress.com/news/best-practice-competition-2/</link>
		<comments>http://www.worldbusinesscapabilitycongress.com/news/best-practice-competition-2/#comments</comments>
		<pubDate>Sun, 28 Oct 2012 23:16:17 +0000</pubDate>
		<dc:creator>ahmed</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.worldbusinesscapabilitycongress.com/?p=2620</guid>
		<description><![CDATA[What does your organisation do well? Every organisation is good at something&#8230; Get your colleagues together and enter your organisation into the Best Practice Competition. Entries from SMEs (less than 20 employees) have a good chance of receiving one free registration to the Congress &#8211; worth more than $800! Deadline for entries is 15 October. [...]]]></description>
			<content:encoded><![CDATA[<table style="text-align: left; width: 690px;" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td><strong>What does your organisation do well?</strong> Every organisation is good at something&#8230; Get your colleagues together and enter your organisation into the <a href="http://www.worldbusinesscapabilitycongress.com/best-practice-competition">Best Practice Competition</a>. Entries from SMEs (less than 20 employees) have a good chance of receiving one free registration to the Congress &#8211; worth more than $800! <strong>Deadline for entries is 15 October</strong>. <a href="http://www.worldbusinesscapabilitycongress.com/wp-content/uploads/2012/10/D21-awa-Qualifiers-to-Round-2-Best-Practice-Competition-2012.pdf" target="_blank">View entries</a> that have already qualified to Round 2.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.worldbusinesscapabilitycongress.com/news/best-practice-competition-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit New Zealand</title>
		<link>http://www.worldbusinesscapabilitycongress.com/news/workshops-2/</link>
		<comments>http://www.worldbusinesscapabilitycongress.com/news/workshops-2/#comments</comments>
		<pubDate>Sun, 28 Oct 2012 22:50:24 +0000</pubDate>
		<dc:creator>ahmed</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.worldbusinesscapabilitycongress.com/?p=2615</guid>
		<description><![CDATA[Are  you  debating  whether  or  not  to  attend  the  Congress  and  make  the  long  journey  to  New Zealand? Well, have a look at this awe inspiring video   -  this will make your decision easier.]]></description>
			<content:encoded><![CDATA[<table style="text-align: left; width: 690px;" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>
<p style="text-align: left;">Are  you  debating  whether  or  not  to  attend  the  Congress  and  make  the  long  journey  to  New Zealand?</p>
<p style="text-align: left;">Well, <strong>have a look at this awe inspiring</strong> <a href="http://www.worldbusinesscapabilitycongress.com/video-of-nz">video</a>   -  this will make your decision easier.</p>
<p style="text-align: left;">
</td>
<td><a href="http://www.worldbusinesscapabilitycongress.com/video-of-nz/"><img class="size-full wp-image-996 aligncenter" title="clip" src="http://www.worldbusinesscapabilitycongress.com/wp-content/uploads/2012/05/clip.png" alt="" width="215" height="119" /></a></td>
</tr>
</tbody>
</table>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.worldbusinesscapabilitycongress.com/news/workshops-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Become a Sponsor or Exhibitor right now</title>
		<link>http://www.worldbusinesscapabilitycongress.com/news/become-a-sponsor-or-exhibitor-right-now/</link>
		<comments>http://www.worldbusinesscapabilitycongress.com/news/become-a-sponsor-or-exhibitor-right-now/#comments</comments>
		<pubDate>Sat, 27 Oct 2012 22:31:28 +0000</pubDate>
		<dc:creator>ahmed</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.worldbusinesscapabilitycongress.com/?p=2609</guid>
		<description><![CDATA[Become a Sponsor or Exhibitor right now &#38; have your organistion promoted on our website from now until after the Congress &#8211; reaching over 100,000 people &#38; a target of 500 delegates. The funding will assist us in delivering a Congress that will make a real difference to business capability in NZ and internationally.]]></description>
			<content:encoded><![CDATA[<table style="text-align: left; width: 690px;" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td><strong>Become a <a href="http://www.worldbusinesscapabilitycongress.com/sponsors-exhibitors">Sponsor or Exhibitor</a> right now</strong> &amp; have your organistion promoted on our website from now until after the Congress &#8211; reaching over 100,000 people &amp; a target of 500 delegates. The funding will assist us in delivering a Congress that will make a real difference to business capability in NZ and internationally.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.worldbusinesscapabilitycongress.com/news/become-a-sponsor-or-exhibitor-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshops</title>
		<link>http://www.worldbusinesscapabilitycongress.com/news/visit-new-zealand/</link>
		<comments>http://www.worldbusinesscapabilitycongress.com/news/visit-new-zealand/#comments</comments>
		<pubDate>Mon, 14 May 2012 08:41:38 +0000</pubDate>
		<dc:creator>ahmed</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.worldbusinesscapabilitycongress.com/?p=956</guid>
		<description><![CDATA[Combine the Congress with a Workshop to make the most from this unique opportunity to learn from the very best. Choose from one of the following: Achieving Customer Centricity, Benchmarking for Best Practices, Staying Lean or Winning Key Performance Indicators.]]></description>
			<content:encoded><![CDATA[<table style="text-align: left; width: 690px;" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>Combine the Congress with a Workshop to make the most from this unique opportunity to learn from the very best. Choose from one of the following: <a href="http://www.worldbusinesscapabilitycongress.com/achieving-customer-centricity">Achieving Customer Centricity</a>, <a href="http://www.worldbusinesscapabilitycongress.com/benchmarking-for-best-practices">Benchmarking for Best Practices</a>, <a href="http://www.worldbusinesscapabilitycongress.com/staying-lean">Staying Lean</a> or <a href="http://www.worldbusinesscapabilitycongress.com/winning-key-performance-indicators">Winning Key Performance Indicators</a>.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.worldbusinesscapabilitycongress.com/news/visit-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
